top of page
Writer's pictureFahad H

Eric Schmidt, Google’s Chairman, Sold $130 Million In Stock


24/7 Wall Street reports Google’s Chairman and former CEO sold over $130 million in Google shares over the past week.

Here is the breakdown on the shares sold over the past week or so:

  1. Sept. 24 sold 63,592 shares worth $47.33 million

  2. Sept. 26 sold 44,742 shares worth $33.69 million

  3. Sept. 25 sold 31,602 shares worth $23.91 million

  4. Sept. 25 sold 22,001 shares worth $16.65 million

  5. Sept. 24 sold 6,193 shares worth $4.62 million

  6. Sept. 24 sold 2,326 shares worth $1.73 million

  7. Sept. 25 sold 1,897 shares worth $1.43 million

  8. Sept. 26 sold 1,812 shares worth $1.36 million

Schmidt owns over $1 billion in Google shares, so he has plenty of other shares to sell but $130 million is a significant number of shares to sell in just a week.

1 view0 comments

Comments


bottom of page